| Item | Budgeted Cost | Actual Cost |
| Printing Needs | ||
| Invitations | ||
| Stamps | ||
| Cocktail Napkins | ||
| Thank You Notes | ||
| Seating Cards | ||
| Calligraphy | ||
| Clothing | ||
| Mother of Child: Services | ||
| Mother of Child: Reception | ||
| Father of Child: Services | ||
| Father of Child: Reception | ||
| Bar/Bat Mitzvah Child: Services | ||
| Bar/Bat Mitzvah Child: Reception | ||
| Siblings: Services | ||
| Siblings: Reception | ||
| Yarmulkes | ||
| Oneg Shabbat/Kiddush Following Services | ||
| Reception | ||
| Location Rental | ||
| Meal/Catering | ||
| Servers | ||
| Linens | ||
| Cake/Dessert Table | ||
| Liquor | ||
| Floral Decorations/Centerpieces | ||
| Decorations | ||
| Photographer | ||
| Videographer | ||
| Entertainment | ||
| Band | ||
| DJ Service | ||
| Orchestra | ||
| Rentals | ||
| GRAND TOTALS: | ||





